❖ All frame values are taken from the in-game frame meter for the animations shown. ❖
❖ If a move is performed during another move, the start up shown would be the start up of the first move. ❖
❖If a move has extra recovery frames on miss/whiff, the recovery and total frame data listed includes the extra frames.❖
Deejay - Special Attacks
Last updated (y-m-d): 2025-08
2026-04-26: Animations for target combos added
2026-03-17: Battle update: crmp, crhp, crlk, H Machine Gun Uppercut, OD Waning Moon, Normal/OD Sway (Completed✅)
2025-12-25: Added throw hurtbox / collision box to normals animations.
2025-12-16: Battle Update: crlk (Completed✅)
2026-04-26: Animations for target combos added
2026-03-17: Battle update: crmp, crhp, crlk, H Machine Gun Uppercut, OD Waning Moon, Normal/OD Sway (Completed✅)
2025-12-25: Added throw hurtbox / collision box to normals animations.
2025-12-16: Battle Update: crlk (Completed✅)
Air Slasher
(Fireball)Jack knife
(Up kick)Rolling SobatMaching Gun Uppercut
(PunchesJus Cool
(Sways)OD Jus Cool
(OD Sways)Super Arts
(Fireball)Jack knife
(Up kick)Rolling SobatMaching Gun Uppercut
(PunchesJus Cool
(Sways)OD Jus Cool
(OD Sways)Super Arts
❖ ❖ ❖
L Air Slasher
Copied



| Start up: - | Active: - | Recovery: - | |||
| Total: 21 | On hit: - | On block: - |
M Air Slasher
Copied



| Start up: 17 | Active: 28 | Recovery: - | |||
| Total: 44 | On hit: 0 | On block: -5 | |||
| Damage: 600 | Cancel: SA3,* | ||||
| Property: Projectile | Scaling: - | ||||
H Air Slasher
Copied



| Start up: 17 | Active: 43 | Recovery: 1 | |||
| Total: 60 | On hit: +3 | On block: -3 | |||
| Damage: 1000 | Cancel: SA3,* | ||||
| Property: Projectile | Scaling: - | ||||
OD Air Slasher
Copied




| Start up: 10 | Active: 11 (1) 23 | Recovery: 1 | |||
| Total: 45 | On hit: +5 | On block: +2 | |||
| Damage: 1000 | Cancel: SA2,* | ||||
| Property: Projectile | Scaling: Starter scaling 20% | ||||
❖ ❖ ❖
L Jackknife Maximum
Copied



| Start up: - | Active: - | Recovery: - | |||
| Total: 51 | On hit: - | On block: - | |||
| Airborne 6 to 45. | |||||
M Jackknife Maximum
Copied



| Start up: 6 | Active: 4 (9) 4 | Recovery: 32 | |||
| Total: 54 | On hit: KD | On block: -32 | |||
| Damage: 1100 | Cancel: - | ||||
| Property: High | Scaling: - | ||||
| Air projectile / air strike invincibility 1 to 5. Throw invincibility 5 to 6. Airborne 5 to 44. | |||||
H Jackknife Maximum
Copied



| Start up: 5 | Active: 5 (7) 5 (8) 4 | Recovery: 32 | |||
| Total: 65 | On hit: KD | On block: -44 | |||
| Damage: 1300 | Cancel: - | ||||
| Property: High | Scaling: - | ||||
| Airborne 5 to 51. Air projectile / air strike invincibility 1 to 9. Throw invincibility 5 to 6. | |||||
OD Jackknife Maximum
Copied




| Start up: 6 | Active: 6 (7) 3 (9) 3 | Recovery: 44 | |||
| Total: 77 | On hit: KD | On block: -55 | |||
| Damage: 1500 | Cancel: - | ||||
| Property: High | Scaling: - | ||||
| Complete invincibility 1 to 11. Airborne 5 to 62 (ob or whiff) | |||||
❖ ❖ ❖
Roll Through Feint
Copied




| Start up: - | Active: - | Recovery: - | |||
| Total: 26 | On hit: - | On block: - |
Quick Rolling Sobat
Copied




| Start up: 12 | Active: 3 | Recovery: 23 | |||
| Total: 37 | On hit: KD | On block: -6 | |||
| Damage: 1000 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
Double Rolling Sobat
Copied




| Start up: 15 | Active: 3 (18) 4 | Recovery: 24 | |||
| Total: 63 | On hit: +2 | On block: -10 | |||
| Damage: 1400 | Cancel: SA3 | ||||
| Property: High | Scaling: Starter scaling 25% | ||||
OD Double Rolling Sobat
Copied





| Start up: 19 | Active: 2 (9) 3 | Recovery: 19 | |||
| Total: 51 | On hit: KD | On block: -2 | |||
| Damage: 1300 | Cancel: SA2 | ||||
| Property: High | Scaling: Starter scaling 20%. Combo scaling 20% | ||||
❖ ❖ ❖
L Machine Gun Uppercut
Copied




| Start up: 15 | Active: 4 | Recovery: 35 | |||
| Total: 53 | On hit: KD | On block: -19 | |||
| Damage: 1650 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
M Machine Gun Uppercut
Copied




| Start up: 22 | Active: 4 | Recovery: 35 | |||
| Total: 60 | On hit: KD | On block: -19 | |||
| Damage: 1900 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
H Machine Gun Uppercut
Copied




| Start up: 28 | Active: 4 | Recovery: 35 | |||
| Total: 66 | On hit: KD | On block: -19 | |||
| Damage: 2200 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
OD Machine Gun Uppercut
Copied





| Start up: 26 | Active: 4 | Recovery: 35 | |||
| Total: 64 | On hit: KD | On block: -19 | |||
| Damage: 2500 | Cancel: SA2 | ||||
| Property: High | Scaling: Combo scaling 20% | ||||
❖ ❖ ❖
Jus Cool
Copied




| Start up: - | Active: - | Recovery: - | |||
| Total: 37 | On hit: - | On block: - |
Funky Slicer
Copied
(During Jus Cool) 

| Start up: 32 | Active: 3 | Recovery: 25 | |||
| Total: 59 | On hit: +2 | On block: -3 | |||
| Damage: 800 | Cancel: SA3 | ||||
| Property: Low | Scaling: Starter scaling 20% | ||||
Waning Moon
Copied
(During Jus Cool) 

| Start up: 46 | Active: 3 | Recovery: 16 | |||
| Total: 64 | On hit: KD | On block: +1 | |||
| Damage: 1000 | Cancel: - | ||||
| Property: Mid | Scaling: Starter scaling 30% | ||||
Maximum Strike
Copied
(During Jus Cool) 

| Start up: 37 | Active: 5 | Recovery: 25 | |||
| Total: 66 | On hit: KD | On block: -10 | |||
| Damage: 1000 | Cancel: SA3 | ||||
| Property: High | Scaling: - | ||||
❖ ❖ ❖
Juggling Dash
Copied
(During Jus Cool) 



| Start up: - | Active: - | Recovery: - | |||
| Total: 47 | On hit: - | On block: - | |||
| Projectile invincibility 1 to 20. | |||||
Juggling Sway
Copied
(During Juggling Dash) 



| Start up: - | Active: - | Recovery: - | |||
| Total: 64 | On hit: - | On block: - |
❖ ❖ ❖
OD Jus Cool
Copied





| Start up: 8 | Active: 5 | Recovery: 36 | |||
| Total: 48 | On hit: KD | On block: -18 | |||
| Damage: 500 | Cancel: - | ||||
| Property: High | Scaling: - | ||||
OD Funky Slicer
Copied
(During OD Jus Cool) 

| Start up: 8 | Active: 5 (21) 3 | Recovery: 24 | |||
| Total: 60 | On hit: +6 | On block: -2 | |||
| Damage: 900 | Cancel: SA2 | ||||
| Property: Low | Scaling: - | ||||
OD Waning Moon
Copied
(During OD Jus Cool) 

| Start up: 8 | Active: 5 (31) 5 | Recovery: 17 | |||
| Total: 65 | On hit: +7 | On block: -2 | |||
| Damage: 1100 | Cancel: - | ||||
| Property: Mid | Scaling: - | ||||
OD Maximum Strike
Copied
(During OD Jus Cool) 

| Start up: 9 | Active: 5 (23) 5 | Recovery: 21 | |||
| Total: 62 | On hit: KD | On block: -8 | |||
| Damage: 1000 | Cancel: SA2 | ||||
| Property: High | Scaling: Combo scaling 20% | ||||
❖ ❖ ❖
OD Juggling Dash
Copied
(During Jus Cool) 



| Start up: 8 | Active: 5 | Recovery: 29 | |||
| Total: 41 | On hit: - | On block: - | |||
| Damage: - | Cancel: - | ||||
| Property: - | Scaling: - | ||||
| Projectile invincibility 1 to 20. | |||||
OD Juggling Sway
Copied
(During OD Juggling Dash) 



| Start up: 8 | Active: 5 | Recovery: 52 | |||
| Total: 64 | On hit: - | On block: - | |||
| Damage: - | Cancel: - | ||||
| Property: - | Scaling: - | ||||
❖ ❖ ❖
SA1 The Greatest Sobat
Copied







| Start up: 7 | Active: 4 | Recovery: 33 | |||
| Total: 43 | On hit: KD | On block: -12 | |||
| Damage: 2000 | Cancel: - | ||||
| Property: High | Scaling: Starter scaling 40% | ||||
SA2 Lowkey Sunrise Festival
Copied







| Start up: 12 | Active: 5 | Recovery: 46 | |||
| Total: 62 | On hit: +6 | On block: -29 | |||
| Damage: 300 | Cancel: - | ||||
| Property: High | Scaling: Starter scaling 25%. Combo scaling 30% | ||||
SA3 Weekend Pleasure
Copied







| Start up: 9 | Active: 5 | Recovery: 48 | |||
| Total: 61 | On hit: KD | On block: -28 | |||
| Damage: 4000 | Cancel: - | ||||
| Property: High | Scaling: *Immediate scaling 10% | ||||
| Complete invincibility 1 to 13. | |||||
❖ ❖ ❖